Date | Name |
Jul 03 | Course Her... |
Jul 02 | AdaptHealt... |
Jul 03 | airVet |
Jul 03 | Bitwarden |
Jun 29 | ClickUp |
Jul 03 | Codota |
Jul 03 | COSI |
Jul 03 | Epic! |
Jul 03 | Klima |
Jul 04 | Bonfire |
Jul 03 | kenbi |
Jul 03 | Partnerize |
Jun 30 | Pathway Ve... |
Jun 29 | Vendr.com |
Jul 02 | Banner Rid... |
Jun 29 | Cabana |
Jul 01 | Evens |
Jul 01 | Hippo Harv... |
Show more
Platform 11
Service 9
Learn 8
Business 7
IT 6
Data 5
United States, Redwood City 2
United States, Plymouth Meeting 1
United States, Santa Barbara 1
United States, San Diego 1
Germany, Berlin 1
Canada, Waterloo 1
Date | Name |
Jun 29 | Craft Vent... |
Jul 02 | One Equity... |
Jul 03 | e.ventures |
Jul 03 | Reach Capi... |
Jul 04 | Spider Cap... |
Jun 30 | TSG Consum... |
Jul 02 | APES Ventu... |
Jul 01 | Rosecliff ... |
Jul 01 | Congruent ... |
Jun 30 | Frontier V... |
Jul 02 | Techspring... |
Jun 30 | 122 West V... |
Jul 01 | Lux Capita... |
Jul 01 | Simon Equi... |
Jun 30 | 5AM Ventur... |
Jul 03 | Y Combinat... |
Jun 30 | Sapphire V... |
Jul 01 | Energy Imp... |
Jul 02 | Gryphon In... |
Platform 9
Data 7
Software 6
Service 6
Product 6
Technology 4
Hight 8
Medium 61
Low 107
Not active 11090
View not available on mobile
Go to Main pageParsers, Inc.
220 East 23rd Street, Suite 400, New York, NY, 10010
E-mail: support@parsers.me
Operation mode: Monday to Friday 12:00PM - 6:00PM (US Pacific Time Zone)